A 1.0 #regions in PPM
# low field   high field  bias        slope
  6.401833689047837  6.3229046218550735  0.0  0.0  # for region 1
  6.129871577090163  6.018341373448215  0.0  0.0  # for region 2
  5.859625314419288  5.766111528288731  0.0  0.0  # for region 3
  4.315360956300003  4.222705094812846  0.0  0.0  # for region 4
  3.7542782395167418  3.7002289869825655  0.0  0.0  # for region 5
  3.3450481846151163  3.2326600563297663  0.0  0.0  # for region 6
  3.002736251898668  2.9075066164813106  0.0  0.0  # for region 7
  2.8337250971489434  2.7608015024599757  0.0  0.0  # for region 8
  2.723910742793792  2.6664297916860176  0.0  0.0  # for region 9
